Makersflow是全球范围内本地和远程团队从产品开发到生产工具的首要产品。
加价,毛利和毛利率计算器©
Makersflow易于使用的制造成本,直接发送给消费者或批发和零售产品价格计算器。 使用利润与产品制造成本(MCOGS)和已售商品(COGS)的加价比率,以及由此产生的毛利润和毛利率来进行最高业务定价。 或使用简单的备忘单。 选择如何使用支持,帮助指南-计算器。
标记 | 保证金 | 乘数 |
---|---|---|
1.01% | 1% | 1.010 |
2.04% | 2% | 1.020 |
3.09% | 3% | 1.031 |
4.17% | 4% | 1.042 |
5.27% | 5% | 1.053 |
6.38% | 6% | 1.064 |
7.53% | 7% | 1.075 |
8.70% | 8% | 1.087 |
9.89% | 9% | 1.099 |
11.11% | 10% | 1.111 |
12.36% | 11% | 1.124 |
13.63% | 12% | 1.136 |
14.94% | 13% | 1.149 |
16.28% | 14% | 1.163 |
17.64% | 15% | 1.176 |
19.04% | 16% | 1.190 |
20.49% | 17% | 1.205 |
21.96% | 18% | 1.220 |
23.47% | 19% | 1.235 |
25.00% | 20% | 1.250 |
25.75% | 21% | 1.226 |
28.20% | 22% | 1.282 |
29.88% | 23% | 1.299 |
31.58% | 24% | 1.316 |
33.33% | 25% | 1.333 |
35.13% | 26% | 1.351 |
36.99% | 27% | 1.370 |
38.89% | 28% | 1.389 |
40.83% | 29% | 1.408 |
42.87% | 30% | 1.429 |
44.92% | 31% | 1.449 |
47.07% | 32% | 1.471 |
49.27% | 33% | 1.493 |
标记 | 保证金 | 乘数 |
---|---|---|
51.51% | 34% | 1.515 |
53.83% | 35% | 1.538 |
56.27% | 36% | 1.563 |
58.72% | 37% | 1.587 |
61.29% | 38% | 1.613 |
63.92% | 39% | 1.639 |
66.68% | 40% | 1.667 |
69.50% | 41% | 1.695 |
72.41% | 42% | 1.724 |
75.42% | 43% | 1.754 |
78.67% | 44% | 1.788 |
81.81% | 45% | 1.818 |
85.19% | 46% | 1.852 |
88.69% | 47% | 1.887 |
92.30% | 48% | 1.923 |
96.09% | 49% | 1.961 |
100.00% | 50% | 2.000 |
104.09% | 51% | 2.041 |
108.32% | 52% | 2.083 |
112.78% | 53% | 2.128 |
117.40% | 54% | 2.174 |
122.21% | 55% | 2.222 |
127.29% | 56% | 2.273 |
132.58% | 57% | 2.326 |
138.10% | 58% | 2.381 |
143.90% | 59% | 2.439 |
150.00% | 60% | 2.500 |
156.40% | 61% | 2.564 |
163.18% | 62% | 2.632 |
170.29% | 63% | 2.703 |
177.79% | 64% | 2.778 |
185.71% | 65% | 2.857 |
194.11% | 66% | 2.941 |
标记 | 保证金 | 乘数 |
---|---|---|
203.01% | 67% | 3.030 |
144.50% | 68% | 2.125 |
222.59% | 69% | 3.226 |
233.31% | 70% | 3.333 |
244.81% | 71% | 3.448 |
257.11% | 72% | 3.571 |
270.39% | 73% | 3.704 |
284.60% | 74% | 3.846 |
300.00% | 75% | 4.000 |
316.69% | 76% | 4.167 |
334.80% | 77% | 4.348 |
354.51% | 78% | 4.545 |
376.20% | 79% | 4.762 |
400.00% | 80% | 5.000 |
426.30% | 81% | 5.263 |
455.59% | 82% | 5.556 |
488.21% | 83% | 5.882 |
525.00% | 84% | 6.250 |
583.70% | 85% | 6.867 |
614.30% | 86% | 7.143 |
699.20% | 87% | 7.692 |
733.30% | 88% | 8.333 |
809.10% | 89% | 9.091 |
900.00% | 90% | 10.000 |
1011.10% | 91% | 11.111 |
1150.00% | 92% | 12.500 |
1328.60% | 93% | 14.286 |
1566.70% | 94% | 16.667 |
1900.00% | 95% | 20.000 |
2400.00% | 96% | 25.000 |
3233.30% | 97% | 33.333 |
4900.00% | 98% | 50.000 |
9900.00% | 99% | 100.000 |
应用成本乘数的示例为:总成本(COGS)$ 60 x 1.667 = $ 100.02,产生的毛利润为$ 40.02,毛利率为40%